Wiener Privatbank SE shares have been traded in the standard market auction on the Vienna Stock Exchange since 9 January 2007. They were first listed as early as in 1992 (Kapital & Wert Vermögensverwaltung AG).
Wiener Privatbank SE | AT0000741301 |
Shares | Ordinary shares |
Securities symbol | WPB |
Stock Exchange | Vienna Stock Exchange |
Trading segment | Official market |
Market segment | Standard market auction |
Auction support | Wiener Privatbank SE |
Trading hours | 12:30 - 1:30 pm |
Listed shares | 5,004,645 |
Currency | EUR |
First listing | 25 June 1992 |
Last dividend payment | EUR 0.25 per share for the business year 2018 (06.06.2019) |
Invoicing | IFRS |
Financial year | 1 January - 31 December |
Shareholder | Shareholding |
K5 Beteiligungs GmbH | 19.04% |
Kerbler Holding GmbH | 15.80% |
Günter Kerbler | 4.71% |
Helmut Hardt | 4.95% |
ELMU Beteiligungsverwaltung GmbH | 1.43% |
Acting jointly within the meaning of sec. 133 (7) Stock Exchange Act (BörseG 2018) | 45,92% |
Mag. Johann Kowar (Stiftung und Beteiligungsgesellschaft) | 9,91% |
Aventure Capital AG | 8.64% |
Arca Investments, a.s. | 9.90% |
Free float | 25,63% |
Jan 1 - Dec 31 2020 | Jan 1 - Dec 31 2019 | |
Earnings before taxes in EUR | -10,14 Mio | 3,75 Mio |
Period result excluding minority interests in EUR | -7,90 Mio | 2,55 Mio |
Earnings per share in EUR (basic) | -1,58 | 0,51 |
Average number of outstanding shares | 5.004.645 | 5.004.645 |
31 December 2020 | 31 December 2019 | |
Balance sheet total in EUR | 355,63 Mio | 456,14 Mio |
Equity in EUR (excluding minority interests) | 37,56 Mio | 44,77 Mio |
27.04.2022 | Full year 2021 results |
15.09.2022 | 2nd quater 2021 results |
08.06.2022 | Annual shareholders`meeting |
27.04.2023 | Full year 2022 results |
Investor Relations
Tel:
+43 1 534 31 - 245